PCR RATE LIST & REPORTING TIME 2018
SR # | NAME OF PCR TEST | Sample required | *REPORTING TIME |
1 | HCV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 2 DAYS |
2 | HCV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 2 DAYS |
3 | HCV GENOTYPING PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 3 DAYS |
4 | HBV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 2 DAYS |
5 | HBV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 2 DAYS |
6 | HBV GENOTYPING PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 3 DAYS |
7 | HGV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 4 DAYS |
8 | HGV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 4 DAYS |
9 | HIV QUALITATIVE PCR (GENEXPERT) | 3cc Clotted Blood/Serum/ EDTA Blood | SAME DAY |
10 | HIV QUANTITATIVE PCR (GENEXPERT) | 3cc Clotted Blood/Serum/ EDTA Blood | SAME DAY |
11 | HIV TYPING PCR | 3cc Clotted Blood/Serum | 5 DAYS |
12 | M. TUBERCULOSIS PCR | Fluid (All Body Fluid) | 3 DAYS |
13 | MDR-TB | Fluid (All Body Fluid) | 3 DAYS |
14 | ATYPICAL MYCOBACTERIA | Fluid (All Body Fluid) | 2 DAYS |
15 | H. PYLORI PCR | On call | 2 DAYS |
16 | HPV (16, 18, 31) PCR | On call | 2 DAYS |
17 | HDV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 2 DAYS |
18 | HDV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 2 DAYS |
19 | HSV (I & II) PCR | 3 cc Clotted Blood/Serum/ EDTA blood/ CSF | 3 DAYS |
20 | PRENATAL DIAGNOSIS | On call | 5 DAYS |
21 | DENGUE SEROTYPING | 3 cc Clotted Blood/Serum/ EDTA Blood | 3 DAYS |
22 | DENGUE PCR | 3 cc Clotted Blood/Serum/ EDTA Blood | 2 DAYS |
23 | MRSA | On call | 3 DAYS |
24 | BCR-ABL GENEXPERT | 2 EDTA vials containing 3cc blood in each vial | SAME DAY |
25 | HCV GENEXPERT | 3cc Clotted Blood/Serum/ EDTA Blood | SAME DAY |
26 | MTB GENEXPERT | All Type Specimen | SAME DAY |
27 | CMV (Cytomegalovirus) DNA BY PCR (Quantitation) | 3cc Clotted Blood/Serum/ EDTA Blood | 3 Days |
28 | SWINE FLUE GENEXPERT | Nasal Swab/ Nasal washing | SAME DAY |
29 | HEV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 3 DAYS |
* REPORTING TIME WILL START FROM SAMPLE RECEIVING DATE
ROUTINE & SPECIAL CHEMISTRY RATE LIST & REPORTING TIME
Sr # | Test Name | Sample required | Reported |
1 | 17 – Ketosteroids (24Hrs Urine) | 24 Hrs Urine | 4 Days |
2 | 17 – OH Progesterone | 3 cc Clotted Blood/Serum | 3 Days |
3 | 25 – OH Vitamin – D3 | 3 cc Clotted Blood/Serum | 3 Days |
4 | 5 – HIAA | Urine (Random/ 24 Hrs) | 4 Days |
5 | ACE | 3 cc Clotted Blood/Serum | 3 Days |
6 | ANA (QL) | 3 cc Clotted Blood/Serum | Same Day |
7 | ANA By ELISA | 3 cc Clotted Blood/Serum | Next Day |
8 | APTT | 3-5 cc Sodium Citrate Blood | Same Day |
9 | A/G Ratio | 3 cc Clotted Blood/Serum | Same Day |
10 | Absolute Esno Count | 2-3 cc EDTA Blood | Same Day |
11 | Absolute Lympho Count | 2-3 cc EDTA Blood | Same Day |
12 | Absolute Mono Count | 2-3 cc EDTA Blood | Same Day |
13 | Absolute Neutro Count | 2-3 cc EDTA Blood | Same Day |
14 | Acid Phosphatase | 3 cc Clotted Blood/Serum | Next Day |
15 | ACTH | 3 cc Clotted Blood/Serum | 2 Days |
16 | AFB C/S (All Specimen) | All Type Specimen | 8 Weeks |
17 | Albumin (Urine) | Spot/ 24Hrs Urine | Same Day |
18 | Albumin | 3 cc Clotted Blood/Serum | Same Day |
19 | Albumin/ Creatinine Ratio | 3 cc Serum/ Random Urine | Next Day |
20 | Alcohol Level Blood | 3-5 cc Clotted Blood/Serum | 2 Days |
21 | Aldolase | 3-5 cc Clotted Blood/Serum | Daily |
22 | Aldosteron (24 Hrs urine) | 24 Hrs Urine | 5 Days |
23 | Aldosterone Level | 3-5 cc Clotted Blood/Serum | 4 Days |
24 | Alkaline Phosphatase | 3 cc Clotted Blood/Serum | Same Day |
25 | Alpha – 1 Anti Trypsin Level | 3-5 cc Clotted Blood/Serum | 2 Weeks |
26 | Alpha Fetoprotein | 3-5 cc Clotted Blood/Serum | Same Day |
27 | Amino Acid (Urine) | Urine (Random/Spot) | 1 Week |
28 | Amino Levulinic Acid (ALA) | 24 Hrs Urine | 1 Week |
29 | Aminophylline/Theophylline | 3-5 cc Clotted Blood/Serum | 2 Days |
30 | Ammonia | 3 cc EDTA Blood | Same Day |
31 | Amphetamines (Urine) | Urine (Random/Spot) | Next Day |
32 | Amylase (24 Hrs Urine) | 24 Hrs Urine | Same Day |
33 | Amylase (Fluid) | Fluid | Same Day |
34 | Amylase (Serum) | 3-5 cc Clotted Blood/Serum | Same Day |
35 | ANCA – C | 3-5 cc Clotted Blood/Serum | 3 Days |
36 | ANCA – P | 3-5 cc Clotted Blood/Serum | 3 Days |
37 | Androgen Level | 3-5 cc Clotted Blood/Serum | 3 Days |
38 | Androstenedione Level | 3-5 cc Clotted Blood/Serum | 3 Days |
39 | Anti Histoplasmosis Abs | 3-5 cc Clotted Blood/Serum | 3 Days |
40 | Anti Cardiolipin IgM | 3-5 cc Clotted Blood/Serum | 3 Days |
41 | Anti Cardiolipin IgG | 3-5 cc Clotted Blood/Serum | 3 Days |
42 | Anti CCP (CPA ELISA) | 3-5 cc Clotted Blood/Serum | 3 Days |
43 | Anti Centromer Abs | 3-5 cc Clotted Blood/Serum | 3 Days |
44 | Anti Cytoplasmic Abs | 3-5 cc Clotted Blood/Serum | 3 Days |
45 | Anti ds DNA | 3-5 cc Clotted Blood/Serum | Next Day |
46 | Anti Endomysil Abs | 3-5 cc Clotted Blood/Serum | 3 Days |
47 | Anti Endomysil Abs IgA | 3-5 cc Clotted Blood/Serum | 3 Days |
48 | Anti Endomysil Abs IgG | 3-5 cc Clotted Blood/Serum | 3 Days |
49 | Anti GBM | 3-5 cc Clotted Blood/Serum | 2 Days |
50 | Anti Gliadin IgA | 3-5 cc Clotted Blood/Serum | 3 Days |
51 | Anti Gliadin IgG | 3-5 cc Clotted Blood/Serum | 3 Days |
52 | Anti HBc Abs Total | 3-5 cc Clotted Blood/Serum | Next Day |
53 | Anti HBc Abs IgM | 3-5 cc Clotted Blood/Serum | Next Day |
54 | Anti HBc Abs IgG | 3-5 cc Clotted Blood/Serum | Next Day |
55 | Anti HBe Abs | 3-5 cc Clotted Blood/Serum | Next Day |
56 | Anti HBs/AUSB/Anti HBV | 3-5 cc Clotted Blood/Serum | Next Day |
57 | Anti HCV ELISA | 3-5 cc Clotted Blood/Serum | Same Day |
58 | Anti HCV Screening/ICT | 3-5 cc Clotted Blood/Serum | Same Day |
59 | Anti HDV ELISA | 3-5 cc Clotted Blood/Serum | Next Day |
60 | Anti HEV IgG ELISA | 3-5 cc Clotted Blood/Serum | Next Day |
61 | Anti HEV IgM ELISA | 3-5 cc Clotted Blood/Serum | Next Day |
62 | Anti HAV IgG ELISA | 3-5 cc Clotted Blood/Serum | Next Day |
62 | Anti HAV IgM ELISA | 3-5 cc Clotted Blood/Serum | Next Day |
63 | Anti HIV-1&2 ELISA | 3-5 cc Clotted Blood/Serum | Next Day |
64 | Anti Microsomal Abs | 3-5 cc Clotted Blood/Serum | 2 Days |
65 | Anti Mitochondrial Abs | 3-5 cc Clotted Blood/Serum | 2 Days |
66 | Anti Phospholipids Abs IgM | 3-5 cc Clotted Blood/Serum | 2 Days |
67 | Anti Phospholipids Abs IgG | 3-5 cc Clotted Blood/Serum | 2 Days |
68 | Anti Smooth Muscle Abs | 3-5 cc Clotted Blood/Serum | 2 Days |
69 | Anti Sperm Abs | 3-5 cc Clotted Blood/Serum | 2 Days |
70 | Anti Tg – Abs | 3-5 cc Clotted Blood/Serum | 2 Days |
71 | Anti TPO | 3-5 cc Clotted Blood/Serum | 2 Days |
72 | Anti Transglutaminase IgG | 3-5 cc Clotted Blood/Serum | 2 Days |
73 | Anti Transglutaminase IgA | 3-5 cc Clotted Blood/Serum | 2 Days |
74 | Ascitic Fluid for Cytology | Fluid | Same Day |
75 | Ascitic Fluid for C/S | Fluid | Same Day |
76 | Ascitic Fluid for AFB Smear | Fluid | Same Day |
77 | Ascitic Fluid for AFB C/S | Fluid | Same Day |
78 | Ascitic Fluid for R/E | Fluid | Same Day |
79 | ASOT | 3-5 cc Clotted Blood/Serum | Same Day |
80 | Beta – hCG | 3-5 cc Clotted Blood/Serum | Same Day |
81 | Bile Pigments | Urine | Same Day |
82 | Bile Salts | Urine | Same Day |
83 | Bili- T | 3-5 cc Clotted Blood/Serum | Same Day |
84 | Bili- D | 3-5 cc Clotted Blood/Serum | Same Day |
85 | Bili- I | 3-5 cc Clotted Blood/Serum | Same Day |
86 | Biopsy for Histo | Biopsy Tissue | 6 Days |
87 | Biopsy Slides & Block | Slides and Block | 6 Days |
88 | Bleeding Time (BT) | – | Same Time |
89 | Blood C/E with ESR | 3 cc EDTA Blood | Same Day |
90 | Blood C/S | Blood in Culture Vial | 7 Days |
91 | Blood Group | 3 cc EDTA Blood | Same Day |
92 | Bronchial Washing for AFB C/S | Bronchial washing | 8 Weeks |
93 | Bronchial Washing for AFB | Bronchial washing | Same Day |
94 | Bronchial Washing for C/E | Bronchial washing | Same Day |
95 | Bronchial Washing for Cytology | Bronchial washing | Same Day |
96 | Brucella | 3-5 cc Clotted Blood/Serum | Next Day |
97 | BUN | 3-5 cc Clotted Blood/Serum | Same Day |
98 | Creatinine | 3-5 cc Clotted Blood/Serum | Same Day |
99 | Urea | 3-5 cc Clotted Blood/Serum | Same Day |
100 | BUN/Creat Ratio | 3-5 cc Clotted Blood/Serum | Same Day |
101 | C. Peptide Level | 3-5 cc Clotted Blood/Serum | Next Day |
102 | CEA | 3-5 cc Clotted Blood/Serum | Next Day |
103 | CPK/CK | 3-5 cc Clotted Blood/Serum | Same Day |
104 | C3 | 3-5 cc Clotted Blood/Serum | Same Day |
105 | C4 | 3-5 cc Clotted Blood/Serum | Same Day |
106 | CA – 125 | 3-5 cc Clotted Blood/Serum | Same Day |
107 | CA – 15 – 3 | 3-5 cc Clotted Blood/Serum | Next Day |
108 | CA – 19 – 9 | 3-5 cc Clotted Blood/Serum | 1 weak |
109 | Calcitonin | 3-5 cc Clotted Blood/Serum | Next Day |
110 | Calcium | 3-5 cc Clotted Blood/Serum | Same Day |
111 | Calcium (Urine) | Spot/ 24 Hrs Urine | Same Day |
112 | Creatinine Clearance | Serum & 24 Hrs Urine | Same day |
113 | Carbamezapine (Tegretol) | 3-5 cc Clotted Blood/Serum | Next Day |
114 | Cardiac Enzyme | 3-5 cc Clotted Blood/Serum | Same Day |
115 | Catecholamine (Urine) | 24 Hrs Urine | Next Day |
116 | Ceruloplasmin | 3-5 cc Clotted Blood/Serum | Next Day |
117 | Chicken Pox Abs | 3-5 cc Clotted Blood/Serum | 2 Days |
118 | Chloride (Cl–) | 3-5 cc Clotted Blood/Serum | Same Day |
119 | Chloride (Cl–) Urine | Urine (Random/ 24 Hrs) | Same Day |
120 | Cholestrol | 3-5 cc Clotted Blood/Serum | Same Day |
121 | Cholestrol/HDL Ratio | 3-5 cc Clotted Blood/Serum | Same Day |
122 | CK – MB | 3-5 cc Clotted Blood/Serum | Same Day |
123 | Clotting Time (CT) | — | Same Time |
124 | CMV – IgG | 3-5 cc Clotted Blood/Serum | Next Day |
125 | CMV – IgM | 3-5 cc Clotted Blood/Serum | Next Day |
126 | Cocaine (Urine) | Urine Random | Next Day |
127 | Coomb’s Test (D) | EDTA Blood & Clotted Blood | Same Day |
128 | Coomb’s Test (I) | EDTA Blood | Same Day |
129 | Cortisol | 3-5 cc Clotted Blood/Serum | Same Day |
130 | Cortisol (Urine) | Urine | Same Day |
131 | Cross Matching (ELISA, Scr) | EDTA Blood ,Patient,s Serum | Same Day |
132 | CRP (QL) | 3-5 cc Clotted Blood/Serum | Same day |
133 | CRP (QT) | 3-5 cc Clotted Blood/Serum | Same day |
134 | CSF for AFB C/S | CSF | 8 Weeks |
135 | CSF C/E | CSF | Same Day |
136 | CSF for C/S | CSF | 3 Days |
137 | CSF Cytology | CSF | Next Day |
138 | CSF for ZN Staining | CSF | Same Day |
139 | CSF for Gram staining | CSF | Same Day |
140 | CSF for IgA | CSF | Next Day |
141 | CSF for IgE | CSF | Next Day |
142 | CSF for IgG | CSF | Next Day |
143 | CSF for IgM | CSF | Next Day |
144 | CSF for Measels IgM | CSF | Next Day |
145 | CSF for Measels IgG | CSF | Next Day |
146 | CSF for Mumps Abs | CSF | Next Day |
147 | Cyclesporin Level | 3 cc EDTA Blood | 2 Days |
148 | Dengue Viral Fever ( IgM) | 3 cc Clotted Blood | Next Day |
149 | Dengue Viral Fever ( IgG) | 3 cc Clotted Blood | Next Day |
150 | DHEA – SO4 | 3 cc Clotted Blood | Next Day |
151 | Digoxin | 3 cc Clotted Blood | Next Day |
152 | Dilantin Level | 3 cc Clotted Blood | Next Day |
153 | DLC | EDTA Blood | Same Day |
154 | EBV Abs | 3 cc Clotted Blood | Next day |
155 | EAR Swab C/S | EAR Swab | 4 Days |
156 | EAR Swab for AFB Staining | EAR Swab | Same Day |
157 | EAR Swab for AFB C/S | EAR Swab | 8 Weeks |
158 | EAR Swab for gram staining | EAR Swab | Same Day |
159 | ENA – Profile | 3-5 cc Clotted Blood/Serum | 2 Days |
160 | Erythropiotin | 3-5 cc Clotted Blood/Serum | 2 Days |
161 | ESR | 2 cc EDTA Blood | Same Day |
162 | Estradiol/ E2 | 3-5 cc Clotted Blood/Serum | Next Day |
163 | E3 | 3-5 cc Clotted Blood/Serum | Next Day |
164 | Estrogen | 3-5 cc Clotted Blood/Serum | Same Day |
165 | Progesterone | 3-5 cc Clotted Blood/Serum | Same Day |
166 | FDPs | Citrated Blood | Same Day |
167 | FNA | Slides | 2 Days |
168 | FNA Slides for Review | Slides | 2 Days |
169 | Factor lX Level | Citrated Blood | 2 Days |
170 | Factor Vlll Level | Citrated Blood | 2 Days |
171 | Fasting Sugar | Sod – Fluoride Plasma | Same Day |
172 | Ferritin | 3-5 cc Clotted Blood/Serum | Same Day |
173 | Fibrinogen | Citrated Blood/Plasma | Next Day |
174 | Folic Acid | 3-5 cc Clotted Blood/Serum | Next Day |
175 | Free PSA | 3-5 cc Clotted Blood/Serum | Next Day |
176 | Free PSA/PSA ratio | 3-5 cc Clotted Blood/Serum | Next Day |
177 | Free T4 | 3-5 cc Clotted Blood/Serum | Same Day |
178 | Free T3 | 3-5 cc Clotted Blood/Serum | Same Day |
179 | Free Testosterone | 3-5 cc Clotted Blood/Serum | Next Day |
180 | FSH | 3-5 cc Clotted Blood/Serum | Same Day |
181 | G6PD | EDTA Blood | Same Day |
182 | Gamma GT | 3-5 cc Clotted Blood/Serum | Same Day |
183 | Gastrin Level | 3-5 cc Clotted Blood/Serum | 2 Days |
184 | Glucose Challenge Test (GCT) | Sodium Fluoride Blood | Same Day |
185 | Globulin | 3-5 cc Clotted Blood/Serum | Same Day |
186 | Gram Stain | — | Same Day |
187 | Growth Hormone (GH) | 3-5 cc Clotted Blood/Serum | 2 Days |
188 | GTT | Sod Fluoride Blood | Same Day |
189 | HDL | 3-5 cc Clotted Blood/Serum | Same Day |
190 | Hemagglutination Test for | 3-5 cc Clotted Blood/Serum | Next Day |
191 | HAV – IgG | 3-5 cc Clotted Blood/Serum | Next Day |
192 | HAV – IgM | 3-5 cc Clotted Blood/Serum | Next Day |
193 | Hb | 2 cc EDTA Blood | Same Day |
194 | Hb – Electrophoresis | 2 cc EDTA Blood | 1Week |
195 | HbA1C | 2 cc EDTA Blood | Same Day |
196 | HBsAg ELISA | 3-5 cc Clotted Blood/Serum | Same Day |
197 | HBeAg | 3-5 cc Clotted Blood/Serum | Same Day |
198 | HBsAg – ICT | 3-5 cc Clotted Blood/Serum | Same Day |
201 | Hct | 2 cc EDTA Blood | Same Day |
206 | H. Pylori Abs IgG | 3-5 cc Clotted Blood/Serum | Next Day |
207 | H. Pylori Abs IgM | 3-5 cc Clotted Blood/Serum | Next Day |
208 | H. Pylori Abs ICT | 3-5 cc Clotted Blood/Serum | Same Day |
209 | Hepatitis B Profile | 3-5 cc Clotted Blood/Serum | Next Day |
210 | Heroine | Urine | Next Day |
211 | HSV – IgG | 3-5 cc Clotted Blood/Serum | Next Day |
212 | HSV – IgM | 3-5 cc Clotted Blood/Serum | Next Day |
213 | Homocystine Level | 3-5 cc Clotted Blood/Serum | Next Day |
214 | Homocystine Level (Urine) | Urine | Next Day |
215 | HVS for C/S | HVS Swab | 3 Days |
216 | HVS for Gram Staining | HVS Swab | Same Day |
217 | HVS for ZN- Staining | HVS Swab | Same Day |
218 | HVS for AFB C/S | HVS Swab | 8 Weeks |
219 | HVS for Wet Preparation | HVS Swab | Same Day |
220 | ICT Malaria | EDTA Blood/ Capillary Blood | Same Day |
221 | IgA | 3-5 cc Clotted Blood/Serum | Next Day |
222 | IgE | 3-5 cc Clotted Blood/Serum | Next Day |
223 | IgG | 3-5 cc Clotted Blood/Serum | Next Day |
224 | IgM | 3-5 cc Clotted Blood/Serum | Next Day |
225 | INR | Citrated Blood | Same Day |
226 | Insulin | 3-5 cc Clotted Blood/Serum | 2 Days |
227 | PTH | 3-5 cc Clotted Blood/Serum/Plasma | 2 Days |
228 | Iron | 3-5 cc Clotted Blood/Serum | Same Day |
229 | Ketones in Blood | 3-5 cc Clotted Blood/Serum | Same Day |
230 | Ketones (Urine) | Urine sample | Same Day |
231 | Kidney stones analysis | Stone | 2 Days |
232 | LDH | 3-5 cc Clotted Blood/Serum | Same Day |
233 | LDL | 3-5 cc Clotted Blood/Serum | Same Day |
234 | LH | 3-5 cc Clotted Blood/Serum | Same Day |
235 | Lipase | 3-5 cc Clotted Blood/Serum | Next Day |
236 | Lipid Profile | 3-5 cc Clotted Blood/Serum | Same Day |
237 | Lithium | 3-5 cc Clotted Blood/Serum | Next Day |
238 | LFT,s | 3-5 cc Clotted Blood/Serum | Next Day |
239 | Lupus anticoagulant Abs | Sodium Citrate Tube (PT Vial) | 2 Days |
240 | Magnesium Mg+2 | 3-5 cc Clotted Blood/Serum | Next Day |
241 | Malarial Parasite | 2cc EDTA /Capillary Blood | Same Day |
242 | Marijuana (Urine) | Spot Urine | Next Day |
243 | MCH | EDTA Blood | Same Day |
244 | MCHC | EDTA Blood | Same Day |
245 | MCV | EDTA Blood | Same Day |
246 | Metanephrine (Urine) | Spot Urine | Next Day |
247 | Methadone (Urine) | Spot Urine | Next Day |
248 | Microalbuminurea | Spot Urine | Next Day |
249 | Microalbuminurea | 24 Hrs urine | Next Day |
250 | MTB by PCR | EDTA Blood/ Sputum/B.Fluid | 4 Days |
251 | Mumps IgG | 3-5 cc Clotted Blood/Serum | 2 Day |
252 | Mumps IgM | 3-5 cc Clotted Blood/Serum | 2 Days |
253 | Mycodot | 3-5 cc Clotted Blood/Serum | Next Day |
254 | Mycoplasma | 3-5 cc Clotted Blood/Serum | 3 Days |
255 | Osmotic Fragility Test | 2 cc EDTA Blood | Next Day |
256 | PSA | 3-5 cc Clotted Blood/Serum | Next Day |
257 | Pap smear for Cytology | Pap Smear | 2 days |
258 | Peripheral Blood Film | EDTA Blood | Same Day |
259 | Peritoneal Fluid For Cytology | P. Fluid | Next Day |
260 | Peritoneal Fluid For C/S | P. Fluid | Next Day |
261 | Peritoneal Fluid For AFB C/S | P. Fluid | 8 Weeks |
262 | Peritoneal Fluid For ZN- Staining | P. Fluid | Same Day |
263 | Peritoneal Fluid For Gram Staining | P. Fluid | Same Day |
264 | Peritoneal Fluid For R/E | P. Fluid | Next Day |
265 | Phosphate | 3-5 cc Clotted Blood/Serum | Same Day |
266 | Plasma Rennin level | 3-5 cc Blood for Plasma | 2 Days |
267 | Platelets | 22 cc EDTA Blood | Same Day |
268 | Pleural Fluid For Cytology | P. Fluid | Next Day |
269 | Pleural Fluid For C/S | P. Fluid | 3 Days |
270 | Pleural Fluid For AFB C/S | P. Fluid | 8 Weeks |
271 | Pleural Fluid For ZN- Staining | P. Fluid | Same Day |
272 | Pleural Fluid For Gram Staining | P. Fluid | Same Day |
273 | Pleural Fluid For R/E | P. Fluid | Next Day |
274 | Potassium | 3-5 cc Clotted Blood/Serum | Same Day |
275 | Potassium (Urine) | Urine Spot specimen | Same Day |
276 | Urine pregnancy Test (UPT) | Morning Urine Specimen | Same Day |
277 | Pro BNP | 3-5cc-Lithium Heparin Vial | Next Day |
278 | Progesterone | 3-5 cc Clotted Blood/Serum | Next Day |
279 | Prolactin | 3-5 cc Clotted Blood/Serum | Same Day |
280 | Protein (Serum) | 3-5 cc Clotted Blood/Serum | Same Day |
281 | Protein (urine) | Spot Urine | Same Day |
282 | Protein (CSF) | CSF | Same Day |
283 | Protein (Fluid) | Fluid | Same Day |
284 | Protein 24 Urine | 24 Hrs Urine | Next Day |
285 | Protein electrophoresis | Urine sample | 1 Week |
286 | Protein – C | Sodium Citrate Tube (PT Vial) | Next Day |
287 | Protein – S | 3-5 cc Sodium Citrate Tube (PT Vial) | Next Day |
288 | PT | 3 -5 cc Citrated Blood | Same Day |
289 | Pus Fluid For Cytology | Pus | Next Day |
290 | Pus Fluid For C/S | Pus | 3 Days |
291 | Pus Fluid For AFB C/S | Pus | 8 Weeks |
292 | Pus Fluid For ZN- Staining | Pus | Same Day |
293 | Pus Fluid For Gram Staining | Pus | Same Day |
294 | RA-Factor | 3-5 cc Clotted Blood/Serum | Same Day |
295 | Reducing Substance | Urine | Same Day |
296 | Renal Biopsy | Renal Biopsy/Tissue | 5 Days |
297 | RFT | 3-5 cc Clotted Blood/Serum | Same Day |
298 | Reticulocyte Count | 2 cc EDTA Blood | Same Day |
299 | Rh. Antibodies Titer | EDTA Blood | Same Day |
300 | Rubella IgG | 3-5 cc Clotted Blood/Serum | Next Day |
301 | Rubella IgM | 3-5 cc Clotted Blood/Serum | Next Day |
302 | SGOT/AST | 3-5 cc Clotted Blood/Serum | Same Day |
303 | SGPT/ALT | 3-5 cc Clotted Blood/Serum | Same Day |
304 | SHBG | 3-5 cc Clotted Blood/Serum | 2 days |
305 | Semen Analysis (Routine) | Semen (4 – 8 Days interval) | Same Day |
306 | Semen Analysis (Detailed) | Semen (4 – 8 Days Interval) | Same Day |
307 | Semen C/S | semen | 3 Days |
308 | Serum Electrolyte | 3-5 cc Clotted Blood/Serum | Same Day |
309 | Sodium (Na+) | 3-5 cc Clotted Blood/Serum | Same Day |
310 | Sodium (Na+) urine | Urine Specimen | Same Day |
311 | Sputum For Cytology | Sputum | Next Day |
312 | Sputum For C/S | Sputum | 3 Days |
313 | Sputum AFB C/S | Sputum | 8 Weeks |
314 | Sputum ZN- Staining | Sputum | Same Day |
315 | Sputum Gram Staining | Sputum | Same Day |
316 | Stone Analysis | Sputum | Next Day |
317 | Stool C/E | Stool | Same Day |
318 | Stool C/S | Stool | 4 Days |
319 | Stool For H. Pylori Ag | Stool | Next Day |
320 | Stool for Fecal Examination | Stool | Next Day |
321 | Stool For Occult Blood | Stool | Same Day |
322 | Stool for pH & reducing Agents | Stool | Same Day |
323 | Sugar Fasting | Sod- Fluoride Blood | Same day |
324 | Sugar Random | Sod- Fluoride Blood | Same day |
325 | Synovial Fluid for C/E | Synovial Fluid | Same Day |
326 | Synovial Fluid for C/S | Synovial Fluid | 4 Days |
327 | TIBC | 3-5 cc Clotted Blood/Serum | Same Day |
328 | T3 | 3-5 cc Clotted Blood/Serum | Same Day |
329 | T3,T4, TSH | 3-5 cc Clotted Blood/Serum | Same Day |
330 | Free T4 | 3-5 cc Clotted Blood/Serum | Same Day |
331 | Free T3 | 3-5 cc Clotted Blood/Serum | Same Day |
332 | T4 | 3-5 cc Clotted Blood/Serum | Same Day |
333 | TSH | 3-5 cc Clotted Blood/Serum | Same Day |
334 | Testosterone | 3-5 cc Clotted Blood/Serum | Same Day |
335 | Throat Swab C/S | Swab | 3 days |
336 | Throat Swab for AFB stain | Swab | Same Day |
337 | Throat Swab for Gram Stain | Swab | Same Day |
338 | TORCH Profile IgG | 3-5 cc Clotted Blood/Serum | Next Day |
339 | TORCH Profile IgM | 3-5 cc Clotted Blood/Serum | Next Day |
340 | Toxoplasma IgG | 3-5 cc Clotted Blood/Serum | Next Day |
341 | Toxoplasma IgM | 3-5 cc Clotted Blood/Serum | Next Day |
342 | Total Protein | 3-5 cc Clotted Blood/Serum | Same Day |
343 | TPHA | 3-5 cc Clotted Blood/Serum | Next Day |
344 | TPHA (CSF) | 3-5 cc Clotted Blood/Serum | Next Day |
345 | Triglycerides/ TGs | 3-5 cc Clotted Blood/Serum | Same Day |
346 | Triplet Test (CA-125,E3+, Beta hCG) | 3-5 cc Clotted Blood/Serum | 2 Days |
347 | Troponin – I | 3-5 cc Clotted Blood/Serum | Next Day |
348 | cTroponin – I | 3-5 cc Clotted Blood/Serum | Next Day |
349 | Troponin – T | 3-5 cc Clotted Blood/Serum | Next Day |
350 | Typhidot (IgG+ IgM) ICT | 3-5 cc Clotted Blood/Serum | Same Day |
351 | Urea | 3-5 cc Clotted Blood/Serum | Same Day |
352 | Urea 24 hrs Urine | 24 Hrs Urine | Same Day |
353 | Urea Clearance | 24 Urine, Clotted Blood | Same Day |
354 | Uric Acid | 3-5 cc Clotted Blood/Serum | Same Day |
355 | Uric Acid (Urine) | 24 Hrs Urine | Same Day |
356 | Urine C/E | Urine | Same Day |
357 | Urine for C/S | Urine in sterile Container | 3 days |
358 | Urine for Sugar | Urine | Same Day |
359 | VDRL | 3-5 cc Clotted Blood/Serum | Same Day |
360 | VDRL (CSF) | CSF | Same Day |
361 | VLDL | 3-5 cc Clotted Blood/Serum | Same Day |
362 | Valporic Acid (Velporate) | 3-5 cc Clotted Blood/Serum | Same Day |
363 | Varicella Zooster Abs | 3-5 cc Clotted Blood/Serum | Next Day |
364 | Vit B12 | 3-5 cc Clotted Blood/Serum | Next Day |
365 | VMA (Urine) | Urine 24 Hrs Urine | 2 Days |
366 | WBC Count (TLC) | EDTA Blood | Same Day |
367 | WBC Morphology | EDTA Blood/ Blood Smear | Same Day |
368 | Widal,s Test | 3-5 cc Clotted Blood/Serum | Same Day |
369 | Zinc Level | 3-5 cc Clotted Blood/Serum | 2 Days |
Note: – The samples received till 12 Noon are performed with the same day batch.
The samples received after 12 Noon are performed with next batch.
Sample collection / Dispatching
» Blood sampling and serum separation should be done aseptically and stored in refrigerator. Take care to avoid hemolysis.
» Preferably the samples should reach the lab. Daily in cold conditions, if it has to be stored then follow the
Instruction blew.
1- After separating serum the samples should be properly numbered and stored at -20 C.
2- At the time of dispatching the frozen samples should be placed either in dry ice pack or thermos filled with
Ice cubes.
* For further instructions and queries please contact lab. 042-35301122/ 0346-4342936/ 0345-0010281-287.