Sr# | NAME OF PCR TEST | Sample Required | RATES (PKR) | *Reporting Time |
---|---|---|---|---|
1 | HCV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 3,500 | 2 DAYS |
2 | HCV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 5,000 | 2 DAYS |
3 | HCV GENOTYPING PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 6,000 | 3 DAYS |
4 | HBV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 3,500 | 2 DAYS |
5 | HBV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 5,000 | 2 DAYS |
6 | HBV GENOTYPING PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 6,000 | 3 DAYS |
7 | HGV QUALITATIVE PCR | On Call | 4,000 | 4 DAYS |
8 | HGV QUANTITATIVE PCR | On Call | 6,000 | 4 DAYS |
8 | HSV 1&2 PCR Typing | CSF/EDTA Blood | 6,000 | 3 DAYS |
8 | HSV QUALITATIVE PCR | CSF/EDTA Blood | 4,000 | 3 DAYS |
9 | HIV QUALITATIVE PCR (GENEXPERT) | 3cc Clotted Blood/Serum/ EDTA Blood | 9,000 | SAME DAY |
10 | HIV QUANTITATIVE PCR (GENEXPERT) | 3cc Clotted Blood/Serum & 6cc EDTA Blood (Two vials) | 10,000 | SAME DAY |
11 | HLA-B27 | 3cc EDTA Blood | 10,000 | AFTER 1 WEEK |
11 | H. PYLORI PCR | On Call | 6,000 | 2 DAYS |
12 | MRSA PCR | Nasal Swab (20% Discount Only) | 11,000 | 14 DAYS |
12 | HCV GENEXPERT | 3cc Clotted Blood/Serum/ EDTA Blood | 8,000 | SAME DAY |
13 | BCR-ABL GENEXPERT | 2 EDTA vials 3cc blood in each vial | 20,000 | AFTER 3 DAYS |
14 | HBV GENEXPERT | 3cc Clotted Blood/Serum/ EDTA Blood | 8,000 | SAME DAY |
15 | CMV DNA BY PCR | 3cc EDTA Blood (2 vials) | 6,000 | 3 Days |
16 | HPV (16, 18, 31) PCR | On call | 6,000 | 2 DAYS |
17 | HDV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 4,000 | 2 DAYS |
18 | HDV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 5,000 | 2 DAYS |
19 | SWINE FLU GENEXPERT | Nasal Swab/ Nasal washing | 8,000 | NEXT DAY |
20 | PRENATAL DIAGNOSIS | On call | 12,000 | 5 DAYS |
21 | TYPHIDOT (Salmonella Typhi) PCR | STOOL | 4,000 | NEXT DAY |
22 | COVID-19 PCR QL | Nasopharyngeal Swab | 4,500 | SAME DAY |
23 | COVID-19 PCR QL (For Airline) | Nasopharyngeal Swab | 4,500 | SAME DAY |
24 | Jak 2V617F Mutation by PCR | 3cc EDTA blood (2 vials) (No Discount) | 9,450 | AFTER 2 WEEKS |
26 | MTB GENEXPERT | FLUID/ SPUTUM/CSF | 6,000 | SAME DAY |
27 | FLT3 Mutation Detection | 10cc EDTA Blood (No Discount) | 13,000 | AFTER 4 WEEKS |
* REPORTING TIME WILL START FROM SAMPLE RECEIVING DATE
Sr# | Test Name | Rates(PKR) | SPECIMEN REQUIRED | INSTRUCTIONS | Reported |
---|---|---|---|---|---|
1 | 17 – Ketosteroids | 3000 | 24 Hrs Urine | Use sterile Container | After 4 Days |
2 | 25 – OH Vitamin – D3 | 3000 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
3 | A/G Ratio | 500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
4 | Absolute Eosinophil Count | 200 | 3cc EDTA Blood | N/A | Same Day |
5 | Absolute Lymphocyte Count | 200 | 3cc EDTA Blood | N/A | Same Day |
6 | Absolute Monocyte Count | 200 | 3cc EDTA Blood | N/A | Same Day |
7 | Absolute Neutrophilic Count | 200 | 3cc EDTA Blood | N/A | Same Day |
8 | ACE (Angiotensin Converting Enzyme) | 2,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
9 | Acid Phosphatase | 2,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
10 | ACTH | 3,000 | 3cc EDTA Blood | N/A | Next Day |
11 | Adenosine Deaminase (ADA) | 3,500 | 3-5cc Clotted Blood/Serum/Fluid | N/A | Next Day |
12 | AFB CULTURE C/S (All Specimen) | 4,000 | All Type Specimen | Use Sterile container | After 8 Weeks |
13 | Albumin (Urine) | 300 | Spot/ 24Hrs Urine | Use sterile Container | Same Day |
14 | Albumins (ALB) | 300 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
15 | Alcohol Level Blood | 2,500 | 3cc EDTA Blood | N/A | Next Day |
16 | Aldolase | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
17 | Alkaline Phosphatase (ALP) | 350 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
18 | Alpha Fetoprotein (AFP) | 1,500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
19 | Ammonia | 1,200 | 3cc EDTA Blood | With Ice Packs + History | Same Day |
20 | Amylase (Serum) | 1,100 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
21 | Amylase (Urine) | 1,100 | Spot/ 24 Hrs Urine | Use sterile Container | Next Day |
22 | ANA By ELISA | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
23 | Androgen | 3,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
24 | Androstenedione Level | 3,350 | 3-5cc Clotted Blood/Serum | N/A | After 1 week |
25 | Anion Gap (Serum) | 1,500 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
26 | Anti Cardiolipin IgG | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
27 | Anti Cardiolipin IgM | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
28 | Anti Centromere Abs | 2,200 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
29 | Anti CCP (CPA ELISA) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
30 | Anti ds DNA | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
31 | Anti EBV IgG (Epstein Barr Virus) | 3,700 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
32 | Anti EBV IgM (Epstein Barr Virus) | 3,700 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
33 | Anti Endomysial Abs IgA | 2,000 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
34 | Anti Endomysial Abs IgG | 2,000 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
35 | Anti Endomysial Abs IgM | 2,000 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
36 | Anti GBM | 3,200 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
37 | Anti Gliadin IgA | 3,400 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
38 | Anti Gliadin IgG | 3,400 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
39 | Anti Gliadin IgM | 3,400 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
40 | Anti HAV IgG ELISA | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
41 | Anti HAV IgM ELISA | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
42 | Anti HBc Abs IgG | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
43 | Anti HBc Abs IgM | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
44 | Anti HBe Abs | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
45 | Anti HBs/AUSB/Anti HBV | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
46 | Anti HCV ELISA | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
47 | Anti HCV Screening/ICT | 350 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
48 | Anti HDV ELISA | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
49 | Anti HEV IgG ELISA | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
50 | Anti HEV IgM ELISA | 1,600 | 3-5cc Clotted Blood/Serum | N/A | N/A |
51 | Anti Histoplasmosis Abs | 1,800 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
52 | Anti HIV-1&2 ELISA | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
53 | Anti Liver Kidney Microsomal AB (LKMA) | 2,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
54 | Anti Mitochondrial Abs (AMA) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
55 | Anti Neutrophil Cytoplasmic Abs (ANCA – C) | 4,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
56 | Anti Phospholipids Abs IgG | 2,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
57 | Anti Phospholipids Abs IgM | 2,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
58 | Anti Smooth Muscle Abs (ASMA) | 2,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
59 | Anti Thrombin-III | 1,750 | Sodium Citrate Tube (PT Vial) | Filled up-to Mark | After 2 Days |
60 | Anti Thyroglobulin – Abs (Anti TG) | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
61 | Anti Tissue Transglutaminase IgA (TTG-A) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
62 | Anti Tissue Transglutaminase IgG (TTG-G) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
63 | Anti Tissue Transglutaminase IgM (TTG-M) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
64 | APTT | 700 | Sodium Citrate Blood (PT vial) | Filled up-to Mark | Same Day |
65 | Basic Metabolic Profile (BMP) | 2,200 | 3-5cc Clotted Blood/Serum & Sodium Fluoride (Sugar Vial) | FASTING SAMPLE (Both samples required) | Next Day |
66 | Bence Jones Protein (Urine) | 2,000 | Spot Urine | Use sterile Container | After 2 Days |
67 | Beta – HCG | 1,500 | 3-5 cc Clotted Blood/Serum | N/A | Same Day |
68 | Beta 2 Glycoprotein IgG | 3,500 | 3-5 cc Clotted Blood/Serum | N/A | After 2 Days |
70 | Beta 2 Glycoprotein IgM | 3,500 | 3-5 cc Clotted Blood/Serum | N/A | After 2 Days |
72 | Bicarbonate (Serum) | 800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
73 | Bile Pigments | 900 | Fluid All / Spot Urine | Use sterile Container | After 2 Days |
74 | Bile Salts | 900 | Fluid All / Spot Urine | Use sterile Container | After 2 Days |
75 | BK (Polyomavirus Virus (Quantitative) | 12,750 | Urine & 9cc EDTA Blood | Use sterile Container for urine Both Required | After 7 Days |
76 | Blood CULTURE C/S (Aerobic) | 2,000 | Blood in Culture Vial | N/A | After 7 Days |
77 | Blood CULTURE C/S (Anaerobic) | 2,000 | Blood in Culture Vial | N/A | After 7 Days |
78 | Blood for Microfilaria | 1,000 | 3cc EDTA Blood | N/A | Same Day |
79 | Blood Group | 300 | 3cc EDTA Blood | N/A | Same Day |
80 | Blood Sugar/Glucose (Fasting) | 250 | Sodium Fluoride Vial (Sugar Vial) | FASTING (Filled upto mark) | Same Day |
81 | Blood Sugar/Glucose (Random) | 250 | Sodium Fluoride Vial (Sugar Vial) | Filled upto mark | Same Day |
82 | Brucella IgG | 1,450 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
83 | Brucella IgM | 1,450 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
84 | Bun | 500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
85 | C3 (Complement Level C3) | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
86 | C4 (Complement Level C4) | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
87 | CA 125 | 2,500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
88 | CA 19-9 | 3,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
89 | Calcium | 600 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
90 | Calcium (Urine) | 800 | Spot/ 24 Hrs Urine | Use sterile Container | Next Day |
91 | Calprotectin (Stool) | 3,000 | Stool | Use sterile Container | Wed & Sat (Reporting 8pm) |
92 | Cardiac Enzyme (AST/LDH/CKMB/CPK) | 2,200 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
93 | Catecholamine (Urine) | 2,400 | 24 Hrs Urine | Use sterile Container | Mon & Thurs (Next Day) |
94 | CBC with ESR | 700 | 3cc EDTA Blood (CBC Vial) | N/A | Same Day |
95 | CBC With Platelet | 600 | 3cc EDTA Blood (CBC Vial) | N/A | Same Day |
96 | CEA | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
97 | Chloride (Cl-) | 950 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
98 | Chloride (Cl- ) Urine | 950 | Spot/ 24 Hrs Urine | Use sterile Container | Same Day |
99 | Cholesterol | 400 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
100 | Citrate Level (24 Hrs Urine) | 3,250 | 24 Hrs Urine | Use sterile Container | After 2 Days |
101 | Cocaine (Urine) | 1,200 | Spot/Random Urine | Use sterile Container | Same Day |
102 | Coombs Direct | 1,600 | 3cc EDTA Blood & 3 cc Clotted Blood | Both Samples Required | After 2 Days |
103 | Coombs Indirect | 1,600 | 3cc EDTA Blood & 3 cc Clotted Blood | Both Samples Required | After 2 Days |
104 | Copper Urine | 2,500 | Spot / 24 Hrs Urine | Use sterile Container | After 2 Days |
105 | Cortisol (Urine) | 2,600 | 24 Hrs / Spot Urine | Use sterile Container | Next Day |
106 | Cortisol AM | 1,500 | 3-5cc Clotted Blood/Serum | Mention AM | Same Day |
107 | Cortisol PM | 1,500 | 3-5cc Clotted Blood/Serum | Mention PM | Same Day |
108 | C-Peptide Level | 1,800 | 3-5cc Clotted Blood/Serum | FASTING | Next Day |
109 | CPK/CK | 950 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
110 | Creatinine | 350 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
111 | Creatinine (Urine) | 600 | Spot/24 Hrs Urine | Use sterile Container | Next Day |
112 | CRP (QN) | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Same day |
113 | Cryoglobulins | 2,200 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
114 | CSF for Measles IgG | 1,900 | CSF & 3 cc Clotted Blood | N/A | After 1 week |
115 | Cytogenetic / Chromosome (Bone Marrow) | 15,000 | 10cc Sodium Heparin | 3 Vials Required Test on Call | After 2 weeks |
116 | Cytomegalovirus CMV -IgG | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
117 | Cytomegalovirus CMV -IgM | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
118 | Dengue NS1 Antigen (Elisa) | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
119 | Dengue Virus Fever (IgG) | 1,600 | Urine (Random/ 24 Hrs) | N/A | Same Day |
120 | Dengue Virus Fever (IgM) | 1,600 | 3-5 cc Clotted Blood/Serum | N/A | Same Day |
121 | Differential Leukocyte Count (DLC) | 300 | 3cc EDTA Blood | With History | Same Day |
122 | DHEA – SO4 | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
123 | Direct Bilirubin | 350 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
124 | DRUG PROFILE (Urine) | 2,000 | Spot Urine | Use sterile Container | Same Day |
125 | EAR Swab CULTURE C/S | 2,000 | EAR Swab | N/A | After 3 Days |
126 | EAR Swab for AFB CULTURE C/S | 4,000 | EAR Swab | N/A | After 8 weeks |
127 | EAR Swab for AFB Staining | 700 | EAR Swab | N/A | Next Day |
128 | EAR Swab for Gram Staining | 700 | EAR Swab | N/A | Next Day |
129 | eGFR (Estimated Glomerular Filtration Rate) | 1,500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
130 | ENA – Profile | 4,500 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
131 | ESR | 200 | 3cc EDTA Blood | N/A | Same Day |
132 | Estrogen/Estradiol/ E2 | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
133 | Factor I (Fibrinogen) | 1,400 | Citrated Blood/Plasma (PT vial) | Filled upto mark | Next Day |
134 | Factor II Level | 2,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
135 | Factor V Leve | 2,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
136 | Factor VII Level | 2,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
137 | Factor VIII Level | 2,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
138 | Factor X Level | 2,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
139 | Factor XI Level | 2,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
140 | Factor XII Level | 2,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
141 | Factor XIII Level | 2,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
142 | Fasting Insulin Level (Serum) | 1,600 | 3-5cc Clotted Blood/Serum | FASTING | Same Day |
143 | FDPs (D-Dimer) | 1,800 | Sodium Citrated Blood (PT vial) | Filled upto mark | Same Day |
144 | Fecal Occult Blood Test (FOBT) | 500 | Stool | Use sterile Container | Same Day |
145 | Ferritin | 1,500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
146 | Fluid for AFB CULTURE C/S | 4,000 | All Types of Fluids | N/A | After 8 Weeks |
147 | Fluid for CULTURE C/S | 2,000 | All Types of Fluids | N/A | After 2 Days |
148 | Fluid for Cytology | 1,700 | All Types of Fluids | N/A | After 5 Days |
149 | Fluid for Gram Staining | 700 | All Types of Fluids | N/A | Next Day |
150 | Fluid for R/E (Routine Examination) | 1,800 | All Types of Fluids | N/A | Same Day |
151 | Fluid for ZN- Staining | 700 | All Types of Fluids | N/A | Next Day |
152 | FNAC | 4,000 | Slides | N/A | After 7 Days |
153 | Folic Acid / Folate level (F.A) | 1,700 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
154 | Follicle Stimulating Hormone (FSH) | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
155 | Food Allergens (Serum) | 6,500 | 3-5cc Clotted Blood/Serum | N/A | Wed & Saturday |
156 | Free PSA | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
157 | Free T3 (FT3) | 1,500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
158 | Free T4 (FT4) | 1,500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
159 | Free Testosterone | 2,500 | 3-5cc Clotted Blood/Serum | N/A | Tue & Fri (Next Day) |
160 | FUNGAL CULTURE C/S | 2,000 | SWAB | N/A | After 14 Days |
161 | FUNGUS Stain/Fungal Smear KOH | 700 | SWAB | N/A | Next Day |
162 | G6PD | 1,600 | 3cc EDTA Blood | N/A | Same Day |
163 | Gamma GT | 650 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
164 | Glucose Tolerance/Challenge Test (GTT/GCT) | 1,000 | Sodium Fluoride Blood | 75gm Glucose after 1 st Sample Filled upto mark | Same Day |
165 | Glucose Urine | 200 | Urine | Use sterile Container | Same Day |
166 | Gonorrhea Screening (Gram Stain) (Urethral swab) | 500 | Swab | N/A | Next Day |
167 | Growth Hormone (GH) | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
168 | H. Pylori Abs ICT | 600 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
169 | H. Pylori Abs IgA | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
170 | H. Pylori Abs IgG | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
171 | H. Pylori Abs IgM | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
172 | Haemagglutination Test for Hydatid Cyst Echinococcus | 2,000 | 3-5cc Clotted Blood & 3cc EDTA Blood | Both Vials Required | Next Day |
173 | Haemoglobin (Hb) | 250 | 3cc EDTA Blood | N/A | Same Day |
174 | Haptoglobin level | 1,500 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
175 | Hb – Electrophoresis | 2,000 | 3cc EDTA Blood | N/A | After 3 Days |
176 | HbA1C | 1,400 | 3cc EDTA Blood | N/A | Same Day |
177 | HBsAg – ICT | 450 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
178 | HBsAg ELISA | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
179 | HCT | 200 | 3cc EDTA Blood | N/A | Same Day |
180 | Hemosiderin (Urine) | 1,800 | Urine (Random/Spot) | Use sterile Container | After 3 Days |
181 | Hepatitis B Profile | 7,600 | 3-5cc Clotted Blood/Serum | HbsAg, Anti Hbs, HbeAg, Anti Hbe, Hbc IgG, IgM | Next Day |
182 | Hepatitis Be Antigen (HbeAg) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
183 | Heroin (Drug) | 1,800 | Urine | Use sterile Container | Next Day |
184 | Herpes Simplex Virus (HSV1&2) IgG | 1,450 | 3-5cc Clotted Blood/Serum | N/A | N/A |
185 | Herpes Simplex Virus (HSV1&2) IgM | 1,450 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
186 | High density lipoprotein (HDL) | 500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
187 | HVS for AFB CULTURE C/S | 4,000 | HVS | N/A | After 8 Weeks |
188 | HVS for CULTURE C/S | 2,000 | HVS | N/A | After 2 Days |
189 | HVS for Cytology | 1,700 | HVS | N/A | After 5 Days |
190 | HVS for Gram Staining | 700 | HVS | N/A | Next Day |
191 | HVS for ZN- Staining | 700 | HVS | N/A | Next Day |
192 | ICT Malaria (MP) | 600 | 3cc EDTA Blood/ Capillary Blood | N/A | Same Day |
193 | IgA (Serum) | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
194 | IgE (Serum) | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
195 | IgG (Serum) | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
196 | IgM (Serum) | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
197 | Immunoglobulins (IgA, IgG, IgM) | 3,600 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
198 | IMMUNOHISTOCHEMISTRY | 12,000 | BLOCKS & SLIDES | Biopsy Report Required | After 1 Week |
201 | Indirect Bilirubin (iDB) | 350 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
206 | Insulin Growth Factor -1 (IGF) | 6,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
207 | Intact Parathormone (iPTH) | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
208 | IRON & TIBC | 800 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
209 | Iron (Fe) | 400 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
210 | Ketones (Urine) | 300 | Urine sample | Use sterile Container | Same Day |
211 | Ketones in Blood | 300 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
212 | Lactate dehydrogenase (LDH) | 700 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
213 | Lactate dehydrogenase (LDH) | 700 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
214 | Lactate Level (Blood) | 1,450 | Sodium Fluoride Vial (Sugar Vial) | Filled upto mark | Same Day |
215 | Lactate Level (Fluid) | 1,450 | FLUID (All Body Fluid) | N/A | Next Day |
216 | LE Cells | 1,500 | 10cc Clotted Blood | Not Serum | After 6 Days |
217 | Legionella (Spot Urine) | 4,000 | Urine (Random / Spot) | Use sterile Container | Same Day |
218 | eptospiral IgG Antibodies | 3,000 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
219 | Leptospiral IgM Antibodies | 3,000 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
220 | Lipase | 950 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
221 | Lipid Profile | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
222 | Lipoprotein (a) | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
223 | Lithium | 2,000 | 3-5cc Clotted Blood/Serum | N/A | After 2 days |
224 | Liver Function Tests (LFTs) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
225 | Low density lipoprotein (LDL) | 500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
226 | Lupus Anticoagulant Abs | 3,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
227 | Luteinizing hormone (LH) | 1,500 | 3-5cc Clotted Blood/Serum | N/A | N/A |
228 | Magnesium (Spot Urine) | 900 | Spot Urine | Use sterile Container | Next Day |
229 | Magnesium Mg+2 | 600 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
230 | Malarial Parasite (MP Thick & Thin) | 700 | 3cc EDTA BLOOD (CBC VIAL) | N/A | Same Day |
231 | Marijuana (Urine) | 1,200 | Spot Urine | Use sterile Container | Next Day |
232 | MCH | 250 | 3cc EDTA Blood | N/A | Same Day |
233 | MCHC | 250 | 3cc EDTA Blood | N/A | Same Day |
234 | MCV | 250 | 3cc EDTA Blood | N/A | Same Day |
235 | Measles IgG Antibodies | 3,000 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
236 | Measles IgM Antibodies | 3,000 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
238 | Microalbuminuria (Urine) | 1,200 | Spot/24 Hrs Urine | Use sterile Container | Same Day |
239 | Milk for Cytology | 2,000 | Milk | Use Sterile container Mention Side | After 5 Days |
240 | Milk For Routine Examination | 1,600 | Milk | Use Sterile container Mention Side | Next Day |
241 | Molecular Cytogenatics PML/PARA FISH with History | 20,000 | 3-5cc-Lithium Heparin Vial | N/A | After 15 Days |
242 | Mumps IgG | 3,000 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
243 | Mycobacterium tuberculosis stain (ZN stain for AFB) | 1,350 | Sputum | Use sterile Container | After 2 Days |
244 | Mycodot (TB) IgG By Elisa | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
245 | Mycodot (TB) IgM By Elisa | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
246 | Mycodot ICT | 1,450 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
247 | Mycoplasma Pneumoniae IgG | 2,600 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
248 | Mycoplasma Pneumoniae IgM | 2,600 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
249 | Myoglobin (Urine) | 1,700 | Spot Urine | Use sterile Container | After 2 Days |
250 | NS1 Dengue ICT | 1,500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
251 | NT-Pro BNP | 2,400 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
252 | Osmolality (Serum) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
253 | Osmolality (Urine) | 1,400 | Urine (Random/Spot) | Use sterile Container | Same Day |
254 | Osmotic/RBCs Fragility Test | 2,000 | 3cc Heparinized & 3cc EDTA Blood | N/A | Next Day |
255 | Next Day | 2,000 | All SWAB | N/A | After 3 Days |
256 | Pap smear for Cytology | 2,000 | Pap Smear | N/A | After 5 Days |
257 | Peripheral Blood Film | 600 | Slides & 3cc EDTA Blood | With History | Same Day |
258 | Ph & Reducing Substance | 600 | Spot Urine/ Stool | Use sterile Container | Next Day |
259 | Phosphate | 600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
260 | Phosphate (Urine) | 600 | Spot Urine | Use sterile Container | Next Day |
261 | Platelets | 250 | 3cc EDTA Blood | N/A | Same Day |
