| Sr# | NAME OF PCR TEST | Sample Required | RATES (PKR) | *Reporting Time |
|---|---|---|---|---|
| 1 | HCV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 3,500 | 2 DAYS |
| 2 | HCV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 5,000 | 2 DAYS |
| 3 | HCV GENOTYPING PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 6,000 | 3 DAYS |
| 4 | HBV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 3,500 | 2 DAYS |
| 5 | HBV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 5,000 | 2 DAYS |
| 6 | HBV GENOTYPING PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 6,000 | 3 DAYS |
| 7 | HGV QUALITATIVE PCR | On Call | 4,000 | 4 DAYS |
| 8 | HGV QUANTITATIVE PCR | On Call | 6,000 | 4 DAYS |
| 8 | HSV 1&2 PCR Typing | CSF/EDTA Blood | 6,000 | 3 DAYS |
| 8 | HSV QUALITATIVE PCR | CSF/EDTA Blood | 4,000 | 3 DAYS |
| 9 | HIV QUALITATIVE PCR (GENEXPERT) | 3cc Clotted Blood/Serum/ EDTA Blood | 9,000 | SAME DAY |
| 10 | HIV QUANTITATIVE PCR (GENEXPERT) | 3cc Clotted Blood/Serum & 6cc EDTA Blood (Two vials) | 10,000 | SAME DAY |
| 11 | HLA-B27 | 3cc EDTA Blood | 10,000 | AFTER 1 WEEK |
| 11 | H. PYLORI PCR | On Call | 6,000 | 2 DAYS |
| 12 | MRSA PCR | Nasal Swab (20% Discount Only) | 11,000 | 14 DAYS |
| 12 | HCV GENEXPERT | 3cc Clotted Blood/Serum/ EDTA Blood | 8,000 | SAME DAY |
| 13 | BCR-ABL GENEXPERT | 2 EDTA vials 3cc blood in each vial | 20,000 | AFTER 3 DAYS |
| 14 | HBV GENEXPERT | 3cc Clotted Blood/Serum/ EDTA Blood | 8,000 | SAME DAY |
| 15 | CMV DNA BY PCR | 3cc EDTA Blood (2 vials) | 6,000 | 3 Days |
| 16 | HPV (16, 18, 31) PCR | On call | 6,000 | 2 DAYS |
| 17 | HDV QUALITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 4,000 | 2 DAYS |
| 18 | HDV QUANTITATIVE PCR | 3cc Clotted Blood/Serum/ EDTA Blood | 5,000 | 2 DAYS |
| 19 | SWINE FLU GENEXPERT | Nasal Swab/ Nasal washing | 8,000 | NEXT DAY |
| 20 | PRENATAL DIAGNOSIS | On call | 12,000 | 5 DAYS |
| 21 | TYPHIDOT (Salmonella Typhi) PCR | STOOL | 4,000 | NEXT DAY |
| 22 | COVID-19 PCR QL | Nasopharyngeal Swab | 4,500 | SAME DAY |
| 23 | COVID-19 PCR QL (For Airline) | Nasopharyngeal Swab | 4,500 | SAME DAY |
| 24 | Jak 2V617F Mutation by PCR | 3cc EDTA blood (2 vials) (No Discount) | 9,450 | AFTER 2 WEEKS |
| 26 | MTB GENEXPERT | FLUID/ SPUTUM/CSF | 6,000 | SAME DAY |
| 27 | FLT3 Mutation Detection | 10cc EDTA Blood (No Discount) | 13,000 | AFTER 4 WEEKS |
* REPORTING TIME WILL START FROM SAMPLE RECEIVING DATE
| Sr# | Test Name | Rates(PKR) | SPECIMEN REQUIRED | INSTRUCTIONS | Reported |
|---|---|---|---|---|---|
| 1 | 17 – Ketosteroids | 3000 | 24 Hrs Urine | Use sterile Container | After 4 Days |
| 2 | 25 – OH Vitamin – D3 | 3500 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 3 | A/G Ratio | 550 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 4 | Absolute Eosinophil Count | 250 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 5 | Absolute Lymphocyte Count | 250 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 6 | Absolute Monocyte Count | 250 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 7 | Absolute Neutrophilic Count | 250 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 8 | ACE (Angiotensin Converting Enzyme) | 3,900 | 3-5cc Clotted Blood/Serum | 20% Discount only | Next Day |
| 9 | Acid Phosphatase | 2,750 | 3-5cc Clotted Blood/Serum | 20% Discount only | Next Day |
| 10 | ACTH | 3,500 | 3cc EDTA Blood | N/A | Next Day |
| 11 | Adenosine Deaminase (ADA) | 5,200 | 3-5cc Clotted Blood/Serum/Fluid | N/A | Next Day |
| 12 | AFB CULTURE C/S (All Specimen) | 6,000 | All Type Specimen | Use Sterile container 20% Discount only | After 8 Weeks |
| 13 | Albumin (Urine) | 350 | Spot/ 24Hrs Urine | Use sterile Container | Within 24 Hours |
| 14 | Albumins (ALB) | 350 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 15 | Alcohol Level Blood | 2,900 | 3cc EDTA Blood | N/A | Next Day |
| 16 | Aldolase | 2,000 | 3-5cc Clotted Blood/Serum | 20% Discount only | Next Day |
| 17 | Alkaline Phosphatase (ALP) | 400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 18 | Alpha Fetoprotein (AFP) | 1,700 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 19 | Ammonia | 1,200 | 3cc EDTA Blood | With Ice Packs + History | Same Day |
| 20 | Amylase (Serum) | 1,250 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 21 | Amylase (Urine) | 1,250 | Spot/ 24 Hrs Urine | Use sterile Container | Next Day |
| 22 | ANA By ELISA | 2,100 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 23 | Free Androgen Index (FAI) | 4,500 | 3-5cc Clotted Blood/Serum | 20% Discount only | Mon (After 2 Days) |
| 24 | Androstenedione Level | 3,700 | 3-5cc Clotted Blood/Serum | 20% Discount only | After 1 week |
| 25 | Anion Gap (Serum) | 1,500 | 3-5cc Clotted Blood/Serum | 20% Discount only | Next Day |
| 26 | Anti Cardiolipin IgG | 4,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 27 | Anti Cardiolipin IgM | 4,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 28 | Anti Centromere Abs | 3,500 | 3-5cc Clotted Blood/Serum | 20% Discount only | After 2 Days |
| 29 | Anti CCP (CPA ELISA) | 2,200 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 30 | Anti ds DNA | 3,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 31 | Anti EBV IgG (Epstein Barr Virus) | 3,700 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
| 32 | Anti EBV IgM (Epstein Barr Virus) | 3,700 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
| 33 | Anti Endomysial Abs IgA | 2,000 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
| 34 | Anti Endomysial Abs IgG | 2,000 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
| 35 | Anti Endomysial Abs IgM | 2,000 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
| 36 | Anti GBM | 5,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 37 | Anti Gliadin IgA | 3,300 | 3-5cc Clotted Blood/Serum | 20% Discount only | After 3 Days |
| 38 | Anti Gliadin IgG | 3,300 | 3-5cc Clotted Blood/Serum | 20% Discount only | After 3 Days |
| 39 | Anti Gliadin IgM | 3,400 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
| 40 | Anti HAV IgG ELISA | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 41 | Anti HAV IgM ELISA | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 42 | Anti HBc Abs IgG | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 43 | Anti HBc Abs IgM | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 44 | Anti HBe Abs | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 45 | Anti HBs/AUSB/Anti HBV | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 46 | Anti HCV ELISA | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 47 | Anti HCV Screening/ICT | 400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 48 | Anti HDV ELISA | 2,300 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 49 | Anti HEV IgG ELISA | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 50 | Anti HEV IgM ELISA | 1,800 | 3-5cc Clotted Blood/Serum | N/A | N/A |
| 51 | Anti Histoplasmosis Abs | 1,800 | 3-5cc Clotted Blood/Serum | N/A | After 3 Days |
| 52 | Anti HIV-1&2 ELISA | 2,300 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 53 | Anti Liver Kidney Microsomal AB (LKMA) | 2600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 54 | Anti Mitochondrial Abs (AMA) | 2,100 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 55 | Anti Neutrophil Cytoplasmic Abs (ANCA – C) | 7,500 | 3-5cc Clotted Blood/Serum | N/A | 2 WEEKS |
| 56 | Anti Phospholipids Abs IgG | 2,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 57 | Anti Phospholipids Abs IgM | 2,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 58 | Anti Smooth Muscle Abs (ASMA) | 2,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 59 | Anti Thrombin-III | 6,000 | Sodium Citrate Tube (PT Vial) | Filled up-to Mark 20% Discount only | After 2 Days |
| 60 | Anti Thyroglobulin – Abs (Anti TG) | 1,400 | 3-5cc Clotted Blood/Serum | 20% Discount only | Next Day |
| 61 | Anti Tissue Transglutaminase IgA (TTG-A) | 5,000 | 3-5cc Clotted Blood/Serum | 20% Discount only | After 2 Days |
| 62 | Anti Tissue Transglutaminase IgG (TTG-G) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 63 | Anti Tissue Transglutaminase IgM (TTG-M) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 64 | APTT | 800 | Sodium Citrate Blood (PT vial) | Filled up-to Mark | Within 24 Hours |
| 65 | Basic Metabolic Profile (BMP) | 3,200 | 3-5cc Clotted Blood/Serum & Sodium Fluoride (Sugar Vial) | Fasting 10-12 Hours | Next Day |
| 66 | Bence Jones Protein (Urine) | 2,000 | Spot Urine | Use sterile Container | After 2 Days |
| 67 | Beta – HCG | 1,800 | 3-5 cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 68 | Beta 2 Glycoprotein IgG | 3,300 | 3-5 cc Clotted Blood/Serum | 20% Discount only | After 2 Days |
| 70 | Beta 2 Glycoprotein IgM | 3,300 | 3-5 cc Clotted Blood/Serum | 20% Discount only | After 2 Days |
| 72 | Bicarbonate (Serum) | 800 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 73 | Bile Pigments | 500 | Fluid All / Spot Urine | Use sterile Container 20% Discount only | After 2 Days |
| 74 | Bile Salts | 500 | Fluid All / Spot Urine | Use sterile Container 20% Discount only | After 2 Days |
| 75 | BK (Polyomavirus Virus (Quantitative) | 17,000 | Urine & 9cc EDTA Blood | Use sterile Container 20% Discount only | After 7 Days |
| 76 | Blood CULTURE C/S (Aerobic) | 2,000 | Blood in Culture Vial | N/A | After 7 Days |
| 77 | Blood CULTURE C/S (Anaerobic) | 2,000 | Blood in Culture Vial | N/A | After 7 Days |
| 78 | Blood for Microfilaria | 1,000 | 3cc EDTA Blood | N/A | Same Day |
| 79 | Blood Group | 400 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 80 | Blood Sugar/Glucose (Fasting) | 300 | Sodium Fluoride Vial (Sugar Vial) | FASTING (Filled upto mark) | Within 24 Hours |
| 81 | Blood Sugar/Glucose (Random) | 300 | Sodium Fluoride Vial (Sugar Vial) | Filled upto mark | Within 24 Hours |
| 82 | Brucella IgG | 1,700 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 83 | Brucella IgM | 1,700 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 84 | Bun | 600 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 85 | C3 (Complement Level C3) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 86 | C4 (Complement Level C4) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 87 | CA 125 | 3,000 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 88 | CA 19-9 | 4,200 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 89 | Calcium | 700 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 90 | Calcium (Urine) | 900 | Spot/ 24 Hrs Urine | Use sterile Container | Next Day |
| 91 | Calprotectin (Stool) | 4,500 | Stool | Use sterile Container 20% Discount only | Wed & Sat (Reporting 8pm) |
| 92 | Cardiac Enzyme (AST/LDH/CKMB/CPK) | 2,500 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 93 | Catecholamine (Urine) | 10,500 | 24 Hrs Urine | Use sterile Container 20% Discount only | 1st and 4th Thursday |
| 94 | CBC with ESR | 800 | 3cc EDTA Blood (CBC Vial) | N/A | Within 24 Hours |
| 95 | CBC With Platelet | 700 | 3cc EDTA Blood (CBC Vial) | N/A | Within 24 Hours |
| 96 | CEA | 2,100 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 97 | Chloride (Cl-) | 1,000 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 98 | Chloride (Cl- ) Urine | 1,000 | Spot/ 24 Hrs Urine | Use sterile Container | Within 24 Hours |
| 99 | Cholesterol | 500 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 100 | Citrate Level (24 Hrs Urine) | 3,300 | 24 Hrs Urine | Use sterile Container 20% Discount only | After 2 Days |
| 101 | Cocaine (Urine) | 1,700 | Spot/Random Urine | Use sterile Container 20% Discount only | Within 24 Hours |
| 102 | Coombs Direct | 1,600 | 3cc EDTA Blood & 3 cc Clotted Blood | Both Samples Required 20% Discount only | After 2 Days |
| 103 | Coombs Indirect | 1,600 | 3cc EDTA Blood & 3 cc Clotted Blood | Both Samples Required 20% Discount only | After 2 Days |
| 104 | Copper Urine | 3,800 | Spot / 24 Hrs Urine | Use sterile Container No Discount | After 2 Days |
| 105 | Cortisol (Urine) | 3,000 | 24 Hrs / Spot Urine | Use sterile Container | Next Day |
| 106 | Cortisol AM | 1,800 | 3-5cc Clotted Blood/Serum | Mention AM | Within 24 Hours |
| 107 | Cortisol PM | 1,800 | 3-5cc Clotted Blood/Serum | Mention PM | Within 24 Hours |
| 108 | C-Peptide Level | 2,400 | 3-5cc Clotted Blood/Serum | FASTING | Next Day |
| 109 | CPK/CK | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 110 | Creatinine | 400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 111 | Creatinine (Urine) | 400 | Spot/24 Hrs Urine | Use sterile Container | Next Day |
| 112 | CRP (QN) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 113 | Cryoglobulins | 2,200 | 3-5cc Clotted Blood/Serum | N/A | After 2 Days |
| 114 | CSF for Measles IgG | 5,000 | CSF & 3 cc Clotted Blood | 20% Discount only | After 1 week |
| 115 | Cytogenetic / Chromosome (Bone Marrow) | 15,000 | 10cc Sodium Heparin | 3 Vials Required Test on Call | After 2 weeks |
| 116 | Cytomegalovirus CMV -IgG | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 117 | Cytomegalovirus CMV -IgM | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 118 | Dengue NS1 Antigen (Elisa) | 2,300 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 119 | Dengue Virus Fever (IgG) | 1,800 | Urine (Random/ 24 Hrs) | N/A | Within 24 Hours |
| 120 | Dengue Virus Fever (IgM) | 1,800 | 3-5 cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 121 | Differential Leukocyte Count (DLC) | 300 | 3cc EDTA Blood | With History | Same Day |
| 122 | DHEA – SO4 | 2,300 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 123 | Direct Bilirubin | 400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 124 | DRUG PROFILE (Urine) | 2,000 | Spot Urine | Use sterile Container | Within 24 Hours |
| 125 | EAR Swab CULTURE C/S | 2,000 | EAR Swab | N/A | After 3 Days |
| 126 | EAR Swab for AFB CULTURE C/S | 4,000 | EAR Swab | N/A | After 8 weeks |
| 127 | EAR Swab for AFB Staining | 800 | EAR Swab | N/A | Next Day |
| 128 | EAR Swab for Gram Staining | 800 | EAR Swab | N/A | Next Day |
| 129 | eGFR (Estimated Glomerular Filtration Rate) | 1,750 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 130 | ENA – Profile | 7,500 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 131 | ESR | 200 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 132 | Estrogen/Estradiol/ E2 | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 133 | Factor I (Fibrinogen) | 2,200 | Citrated Blood/Plasma (PT vial) | Filled upto mark | Next Day |
| 134 | Factor II Level | 3,500 | Sodium Citrate Tube (PT Vial) | Filled upto mark 20% Discount only | After 2 Days |
| 135 | Factor V Leve | 3,500 | Sodium Citrate Tube (PT Vial) | Filled upto mark 20% Discount only | After 2 Days |
| 136 | Factor VII Level | 3,500 | Sodium Citrate Tube (PT Vial) | Filled upto mark 20% Discount only | After 2 Days |
| 137 | Factor VIII Level | 3,500 | Sodium Citrate Tube (PT Vial) | Filled upto mark 20% Discount only | After 2 Days |
| 138 | Factor X Level | 3,500 | Sodium Citrate Tube (PT Vial) | Filled upto mark 20% Discount only | After 2 Days |
| 139 | Factor XI Level | 3,500 | Sodium Citrate Tube (PT Vial) | Filled upto mark 20% Discount only | After 2 Days |
| 140 | Factor XII Level | 3,500 | Sodium Citrate Tube (PT Vial) | Filled upto mark 20% Discount only | After 2 Days |
| 141 | Factor XIII Level | 3,500 | Sodium Citrate Tube (PT Vial) | Filled upto mark 20% Discount only | After 2 Days |
| 142 | Fasting Insulin Level (Serum) | 1,850 | 3-5cc Clotted Blood/Serum | FASTING | Within 24 Hours |
| 143 | FDPs (D-Dimer) | 2,200 | Sodium Citrated Blood (PT vial) | Filled upto mark | Within 24 Hours |
| 144 | Fecal Occult Blood Test (FOBT) | 400 | Stool | Use sterile Container | Within 24 Hours |
| 145 | Ferritin | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 146 | Fluid for AFB CULTURE C/S | 6,000 | All Types of Fluids | 20% Discount only | After 8 Weeks |
| 147 | Fluid for CULTURE C/S | 2,000 | All Types of Fluids | N/A | After 2 Days |
| 148 | Fluid for Cytology | 2,000 | All Types of Fluids | N/A | After 5 Days |
| 149 | Fluid for Gram Staining | 800 | All Types of Fluids | N/A | Next Day |
| 150 | Fluid for R/E (Routine Examination) | 2,000 | All Types of Fluids | N/A | Within 24 Hours |
| 151 | Fluid for ZN- Staining | 800 | All Types of Fluids | N/A | Next Day |
| 152 | FNAC | 4,000 | Slides | N/A | After 7 Days |
| 153 | Folic Acid / Folate level (F.A) | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
| 154 | Follicle Stimulating Hormone (FSH) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
| 155 | Food Allergens (Serum) | 8,900 | 3-5cc Clotted Blood/Serum | 2 Serum Vials 20% Discount only | Wed & Saturday After 3 days |
| 156 | Free PSA | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 157 | Free T3 (FT3) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 158 | Free T4 (FT4) | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 159 | Free Testosterone | 3,000 | 3-5cc Clotted Blood/Serum | 20% Discount only | Tue & Fri (Next Day) |
| 160 | FUNGAL CULTURE C/S | 2,400 | SWAB | N/A | After 14 Days |
| 161 | FUNGUS Stain/Fungal Smear KOH | 800 | SWAB | N/A | Next Day |
| 162 | G6PD | 2,000 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 163 | Gamma GT | 750 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 164 | Glucose Tolerance/Challenge Test (GTT/GCT) | 1,200 | Sodium Fluoride Blood | 75gm Glucose after 1 st Sample Filled upto mark | Within 24 Hours |
| 165 | Glucose Urine | 250 | Urine | Use sterile Container | Within 24 Hours |
| 166 | Gonorrhea Screening (Gram Stain) (Urethral swab) | 500 | Swab | N/A | Next Day |
| 167 | Growth Hormone (GH) | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 168 | H. Pylori Abs ICT | 600 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
| 169 | H. Pylori Abs IgA | 2000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 170 | H. Pylori Abs IgG | 2000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 171 | H. Pylori Abs IgM | 2,000 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 172 | Haemagglutination Test for Hydatid Cyst Echinococcus | 2,000 | 3-5cc Clotted Blood & 3cc EDTA Blood | Both Vials Required | Next Day |
| 173 | Haemoglobin (Hb) | 300 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 174 | Haptoglobin level | 1,800 | 3-5cc Clotted Blood/Serum | 20% Discount only | Next Day |
| 175 | Hb – Electrophoresis | 2,400 | 3cc EDTA Blood | N/A | After 3 Days |
| 176 | HbA1C | 1,800 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 177 | HBsAg – ICT | 400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 178 | HBsAg ELISA | 1,800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 179 | HCT | 250 | 3cc EDTA Blood | N/A | Within 24 Hours |
| 180 | Hemosiderin (Urine) | 2,100 | Urine (Random/Spot) | Use sterile Container | After 3 Days |
| 181 | Hepatitis B Profile | 10,400 | 3-5cc Clotted Blood/Serum | HbsAg, Anti Hbs, HbeAg, Anti Hbe, Hbc IgG, IgM | Next Day |
| 182 | Hepatitis Be Antigen (HbeAg) | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 183 | Heroin (Drug) | 2,100 | Urine | Use sterile Container | Next Day |
| 184 | Herpes Simplex Virus (HSV1&2) IgG | 1,450 | 3-5cc Clotted Blood/Serum | N/A | N/A |
| 185 | Herpes Simplex Virus (HSV1&2) IgM | 1,450 | 3-5cc Clotted Blood/Serum | N/A | Next Day |
| 186 | High density lipoprotein (HDL) | 600 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 187 | HVS for AFB CULTURE C/S | 6,000 | HVS | 20% Discount only | After 8 Weeks |
| 188 | HVS for CULTURE C/S | 2,000 | HVS | N/A | After 2 Days |
| 189 | HVS for Cytology | 2,000 | HVS | N/A | After 5 Days |
| 190 | HVS for Gram Staining | 800 | HVS | N/A | Next Day |
| 191 | HVS for ZN- Staining | 800 | HVS | N/A | Next Day |
| 192 | ICT Malaria (MP) | 700 | 3cc EDTA Blood/ Capillary Blood | N/A | Same Day |
| 193 | IgA (Serum) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 194 | IgE (Serum) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 195 | IgG (Serum) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 196 | IgM (Serum) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 197 | Immunoglobulins (IgA, IgG, IgM) | 4,200 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 198 | IMMUNOHISTOCHEMISTRY | 12,000 | BLOCKS & SLIDES | Biopsy Report Required 20% Discount only | After 1 Week |
| 201 | Indirect Bilirubin (iDB) | 400 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 206 | Insulin Growth Factor -1 (IGF) | 8,800 | 3-5cc Clotted Blood/Serum | 20% Discount only | Next Day |
| 207 | Intact Parathormone (iPTH) | 2,300 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 208 | IRON & TIBC | 900 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 209 | Iron (Fe) | 500 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 210 | Ketones (Urine) | 350 | Urine sample | Use sterile Container | Within 24 Hours |
| 211 | Ketones in Blood | 350 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 212 | Lactate dehydrogenase (LDH) | 800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 213 | Lactate dehydrogenase (LDH) | 800 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 214 | Lactate Level (Blood) | 2,200 | Sodium Fluoride Vial (Sugar Vial) | Filled upto mark | Within 24 Hours |
| 215 | Lactate Level (Fluid) | 2,200 | FLUID (All Body Fluid) | 20% Discount only | Within 24 Hours |
| 216 | LE Cells | 1,500 | 10cc Clotted Blood | Not Serum | After 6 Days |
| 217 | Legionella (Spot Urine) | 4,000 | Urine (Random / Spot) | Use sterile Container | Same Day |
| 218 | Leptospiral IgG Antibodies | 3,800 | 3-5cc Clotted Blood/Serum | N/A | SAT Batch After 1 Week |
| 219 | Leptospiral IgM Antibodies | 3,800 | 3-5cc Clotted Blood/Serum | N/A | SAT Batch After 1 Week |
| 220 | Lipase | 1,200 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 221 | Lipid Profile | 1,600 | 3-5cc Clotted Blood/Serum | N/A | Within 24 Hours |
| 222 | Lipoprotein (a) | 2,000 | 3-5cc Clotted Blood/Serum | 20% Discount only | Next Day |
| 223 | Lithium | 1,400 | 3-5cc Clotted Blood/Serum | 20% Discount only | After 2 days |
| 224 | Liver Function Tests (LFTs) | 1,400 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
| 225 | Low density lipoprotein (LDL) | 500 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
| 226 | Lupus Anticoagulant Abs | 3,000 | Sodium Citrate Tube (PT Vial) | Filled upto mark | After 2 Days |
| 227 | Luteinizing hormone (LH) | 1,500 | 3-5cc Clotted Blood/Serum | N/A | N/A |
| 228 | Magnesium (Spot Urine) | 900 | Spot Urine | Use sterile Container | Next Day |
| 229 | Magnesium Mg+2 | 600 | 3-5cc Clotted Blood/Serum | N/A | Same Day |
| 230 | Malarial Parasite (MP Thick & Thin) | 700 | 3cc EDTA BLOOD (CBC VIAL) | N/A | Same Day |
